Free
$0
Free forever — no card needed
For small groups getting started.
- 50 active members
- 2 admins per org
- 4 polls / month
- Meeting votes, ballots & surveys
- Facilitator role
- Summary exports
Pick the plan that fits your organization — plans only change what admins and organizations can do.
For small groups getting started.
For active nonprofits, HOAs, and civic orgs.
For larger orgs that need audit-ready elections.
| Feature | Free $0 | Standard $19/mo | Pro $49/mo |
|---|---|---|---|
| Limits | |||
| Active members per org | 50 | 200 | Unlimited |
| Admins per org | 2 | Unlimited | Unlimited |
| Polls per month | 4 | Unlimited | Unlimited |
| Voting items per poll | 15 | Unlimited | Unlimited |
| Meeting & voting tools | |||
| All poll types (meetings, ballots, surveys) | Included | Included | Included |
| Live meeting hub & attendance | Included | Included | Included |
| Attendee Q&A | Included | Included | Included |
| Member proposals | Included | Included | Included |
| Quorum tracker | Included | Included | Included |
| Governance & roles | |||
| Facilitator role | Included | Included | |
| Attendance-based eligibility | Included | Included | |
| Advanced quorum (%, custom denominator) | Included | Included | |
| Guest contacts directory | Included | Included | |
| Audit, exports & support | |||
| Summary exports (CSV & PDF) | Included | Included | |
| Per-voter detail exports | Included | ||
| Audit log retention | 90 days | 1 year | Unlimited |
| Audit log export | Included | ||
| Priority support (24h SLA) | Included | ||
Change or cancel your plan anytime — your organization’s data stays put.
Questions? Contact us